Leading Manufacturer of printed laminated pouches, detergent packaging pouch, printed laminated pouch, stand up spout pouch, 1 kg laminated pouch and printed laminated zipper stand pouch from Pune.
₹ 250 / Kg Get Latest Price
| Pouch Type | Printed Pouches |
| Capacity | 500g |
| Material | Metalized Film |
| Closure Type | Heat Sealed |
| Printing Technique | Rotogravure |
| Base Material | PET |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed Laminated Pouch |
| Pouch Lamination | Multi Layer Lamination |
| Lamination Technique | Hot Lamination |
| Application | FMCG Products Packaging |
| Packaging Type | Carton Box |
| Additional Cost Items | Designing Cost, Dye Cylinder Cost |
| Country of Origin | Made In India |
Minimum order quantity: 50000 Kg
₹ 8 / Piece Get Latest Price
| Minimum Order Quantity | 250 Kg |
| Application | FMCG Products Packaging |
| Type of Pouch | Center Seal Pouches |
| Base Material | PET |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Packaging Type | Carton Box |
| Additional Cost Items | Dye Cylinder Cost, Designing Cost |
| Country of Origin | Made In India |
Minimum order quantity: 50000 Piece
₹ 250 / Kg Get Latest Price
| Pouch Type | Printed Pouches |
| Capacity | 1kg |
| Material | PET |
| Type of Pouch | 3 Side Sealed Pouch |
| Printing Technique | Rotogravure |
| Closure Type | Heat Sealed |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Finish | Glossy |
| Available Colors | Transparent |
| Application | Agriculture Product Packaging |
| Country of Origin | Made In India |
₹ 260 / Kg Get Latest Price
| Material | PET |
| Capacity | 250 g |
| Application | Liquid Detergent Packaging |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Packaging Type | Bag |
| Country of Origin | Made In India |
Minimum order quantity: 25000 Kg
₹ 250 / Kg Get Latest Price
| Pouch Type | Laminated Pouches |
| Capacity | 1kg |
| Type of Pouch | Standup Pouch |
| Closure Type | Heat Sealed |
| Base Material | Aluminium(Foil) |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain Laminated Pouch |
| Pouch Finish | Matte |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Application | Food Packaging |
| Packaging Type | Bag |
₹ 260 / Kg Get Latest Price
| Pouch Type | Printed Pouches |
| Capacity | 1kg |
| Pouch Capacity | 500 g |
| Material | PET |
| Application | FMCG Products Packaging |
| Closure Type | Zipper / Slider |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Additional cost Items | Designing Cost, Dye Cylinder Cost |
| Available Colors | All colors available |
| Design | Customized |
| Custom Feature | Tear Notch |
| Pack Size | Customized |
| Is It Water Proof | yes |
| Country of Origin | Made In India |
Minimum order quantity: 25000 Kg
₹ 250 / Kg Get Latest Price
| Pouch Type | Pillow Pouch |
| Capacity | 0.5 Kg |
| Printing Type | Printed |
| Base Material | PET |
| Application | Food Packaging |
| Size | 6*4 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Pouch Features | Window, Tear Notch, Hanging Hole, Zipper, Rounded Corners |
| Minimum Order Quantity | 300 Kgs |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Mode of Supply | Pouches |
| Closure Type | Heat Sealed |
| Sealing Type | 3-Side Seal |
| Design | Customized |
| Packaging Type | Carton Box |
| Available Colors | All Colors Available |
| Additional cost Items | Dye Cylinder Cost, Designing Cost |
| Country of Origin | Made In India |
Minimum order quantity: 300 Kg
₹ 10 / Piece Get Latest Price
| Capacity | 250 ML |
| Usage/Application | FMCG Products Packaging |
| Design | Customized |
| Material | PET |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Available Colors | All colors available |
| Packaging Type | Carton Box |
| Closure Type | Heat Sealed |
| Additional cost Items | Pouch Making Cost, Dye Cylinder Cost, Designing Cost |
| Country of Origin | Made In India |
Minimum order quantity: 25000 Piece
₹ 250 / Kg Get Latest Price
| Pouch Type | Side Gusset |
| Capacity | 250g |
| Material | PET+METPET+Poly |
| Closure Type | Heat Seal |
| Product Form | Pouch |
| Pouch Finish | Glossy |
| Printing Technique | Rotogravure |
| Features | D-Cut Handle |
Nitin Mundada (CEO)
Dot Packtech Industries
Survey No 11/6, Katraj -Hadapsa Road Behind Petrol Pump, Pisoli
Pune - 411060, Maharashtra, India